IxChariot



Summary - untitled1.tst


Console version 6.70
Console build level 44
Console product type IxChariot
Filename untitled1.tst
Run start time 2025年12月16日, 12:52:30
Run end time 2025年12月16日, 12:53:30
Elapsed time 00:01:00
How the test ended Ran to completion
Number of pairs 61


Run Options


End type Run for a fixed duration
Duration 00:01:00
Reporting type Real-time
Automatically poll endpoints Yes
Polling interval (minutes) 1
Stop run upon initialization failure Yes
Connect timeout during test (minutes) 0
Stop test after this many running pairs fail 1
Collect endpoint CPU utilization No
Collect TCP statistics No
Allow pair reinitialization for setup No
Maximum number of setup reinitializations 3
Setup reinitialization wait interval (milliseconds) 10
Allow pair reinitialization at runtime No
Maximum number of runtime reinitializations 3
Runtime reinitialization wait interval (milliseconds) 10
Validate data upon receipt No
Use a new seed for random variables on every run Yes
Enable Ixia hardware timestamps Yes
Clock synchronization 'Endpoint'
Console Service Quality
Endpoint Service Quality


Test Setup (Console to Endpoint 1)


Group/ Pair Console Knows Endpoint 1 Console Protocol Console Service Quality Pair Comment
All Pairs
Pair 1 192.168.1.20 TCP n/a x
Pair 2 192.168.1.20 TCP n/a x
Pair 3 192.168.1.20 TCP n/a x
Pair 4 192.168.1.20 TCP n/a x
Pair 5 192.168.1.20 TCP n/a x
Pair 6 192.168.1.20 TCP n/a x
Pair 7 192.168.1.20 TCP n/a x
Pair 8 192.168.1.20 TCP n/a x
Pair 9 192.168.1.20 TCP n/a x
Pair 10 192.168.1.20 TCP n/a x
Pair 11 192.168.1.20 TCP n/a x
Pair 12 192.168.1.20 TCP n/a x
Pair 13 192.168.1.20 TCP n/a x
Pair 14 192.168.1.20 TCP n/a x
Pair 15 192.168.1.20 TCP n/a x
Pair 16 192.168.1.20 TCP n/a x
Pair 17 192.168.1.20 TCP n/a x
Pair 18 192.168.1.20 TCP n/a x
Pair 19 192.168.1.20 TCP n/a x
Pair 20 192.168.1.20 TCP n/a x
Pair 21 192.168.1.20 TCP n/a x
Pair 22 192.168.1.20 TCP n/a x
Pair 23 192.168.1.20 TCP n/a x
Pair 24 192.168.1.20 TCP n/a x
Pair 25 192.168.1.20 TCP n/a x
Pair 26 192.168.1.20 TCP n/a x
Pair 27 192.168.1.20 TCP n/a x
Pair 28 192.168.1.20 TCP n/a x
Pair 29 192.168.1.20 TCP n/a x
Pair 30 192.168.1.20 TCP n/a x
Pair 31 192.168.1.20 TCP n/a x
Pair 32 192.168.1.20 TCP n/a x
Pair 33 192.168.1.20 TCP n/a x
Pair 34 192.168.1.20 TCP n/a x
Pair 35 192.168.1.20 TCP n/a x
Pair 36 192.168.1.20 TCP n/a x
Pair 37 192.168.1.20 TCP n/a x
Pair 38 192.168.1.20 TCP n/a x
Pair 39 192.168.1.20 TCP n/a x
Pair 40 192.168.1.20 TCP n/a x
Pair 41 192.168.1.20 TCP n/a x
Pair 42 192.168.1.20 TCP n/a x
Pair 43 192.168.1.20 TCP n/a x
Pair 44 192.168.1.20 TCP n/a x
Pair 45 192.168.1.20 TCP n/a x
Pair 46 192.168.1.20 TCP n/a x
Pair 47 192.168.1.20 TCP n/a x
Pair 48 192.168.1.20 TCP n/a x
Pair 49 192.168.1.20 TCP n/a x
Pair 50 192.168.1.20 TCP n/a x
Pair 51 192.168.1.20 TCP n/a x
Pair 52 192.168.1.20 TCP n/a x
Pair 53 192.168.1.20 TCP n/a x
Pair 54 192.168.1.20 TCP n/a x
Pair 55 192.168.1.20 TCP n/a x
Pair 56 192.168.1.20 TCP n/a x
Pair 57 192.168.1.20 TCP n/a x
Pair 58 192.168.1.20 TCP n/a x
Pair 59 192.168.1.20 TCP n/a x
Pair 60 192.168.1.20 TCP n/a x
Pair 61 192.168.1.20 TCP n/a x


Test Setup (Endpoint 1 to Endpoint 2)


Group/ Pair Endpoint 1 Knows Endpoint 2 (Setup) Endpoint 2 Setup Protocol UDP compliant with RFC768
All Pairs
Pair 1 10.8.6.111 TCP n/a
Pair 2 10.8.6.111 TCP n/a
Pair 3 10.8.6.111 TCP n/a
Pair 4 10.8.6.111 TCP n/a
Pair 5 10.8.6.111 TCP n/a
Pair 6 10.8.6.111 TCP n/a
Pair 7 10.8.6.111 TCP n/a
Pair 8 10.8.6.111 TCP n/a
Pair 9 10.8.6.111 TCP n/a
Pair 10 10.8.6.111 TCP n/a
Pair 11 10.8.6.111 TCP n/a
Pair 12 10.8.6.111 TCP n/a
Pair 13 10.8.6.111 TCP n/a
Pair 14 10.8.6.111 TCP n/a
Pair 15 10.8.6.111 TCP n/a
Pair 16 10.8.6.111 TCP n/a
Pair 17 10.8.6.111 TCP n/a
Pair 18 10.8.6.111 TCP n/a
Pair 19 10.8.6.111 TCP n/a
Pair 20 10.8.6.111 TCP n/a
Pair 21 10.8.6.111 TCP n/a
Pair 22 10.8.6.111 TCP n/a
Pair 23 10.8.6.111 TCP n/a
Pair 24 10.8.6.111 TCP n/a
Pair 25 10.8.6.111 TCP n/a
Pair 26 10.8.6.111 TCP n/a
Pair 27 10.8.6.111 TCP n/a
Pair 28 10.8.6.111 TCP n/a
Pair 29 10.8.6.111 TCP n/a
Pair 30 10.8.6.111 TCP n/a
Pair 31 10.8.6.111 TCP n/a
Pair 32 10.8.6.111 TCP n/a
Pair 33 10.8.6.111 TCP n/a
Pair 34 10.8.6.111 TCP n/a
Pair 35 10.8.6.111 TCP n/a
Pair 36 10.8.6.111 TCP n/a
Pair 37 10.8.6.111 TCP n/a
Pair 38 10.8.6.111 TCP n/a
Pair 39 10.8.6.111 TCP n/a
Pair 40 10.8.6.111 TCP n/a
Pair 41 10.8.6.111 TCP n/a
Pair 42 10.8.6.111 TCP n/a
Pair 43 10.8.6.111 TCP n/a
Pair 44 10.8.6.111 TCP n/a
Pair 45 10.8.6.111 TCP n/a
Pair 46 10.8.6.111 TCP n/a
Pair 47 10.8.6.111 TCP n/a
Pair 48 10.8.6.111 TCP n/a
Pair 49 10.8.6.111 TCP n/a
Pair 50 10.8.6.111 TCP n/a
Pair 51 10.8.6.111 TCP n/a
Pair 52 10.8.6.111 TCP n/a
Pair 53 10.8.6.111 TCP n/a
Pair 54 10.8.6.111 TCP n/a
Pair 55 10.8.6.111 TCP n/a
Pair 56 10.8.6.111 TCP n/a
Pair 57 10.8.6.111 TCP n/a
Pair 58 10.8.6.111 TCP n/a
Pair 59 10.8.6.111 TCP n/a
Pair 60 10.8.6.111 TCP n/a
Pair 61 10.8.6.111 TCP n/a


Test Execution (Endpoint 1 to Endpoint 2)


Group/ Pair Endpoint 1 Endpoint 2 Network Protocol Service Quality Script/Stream Name
All Pairs
Pair 1 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 2 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 3 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 4 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 5 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 6 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 7 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 8 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 9 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 10 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 11 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 12 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 13 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 14 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 15 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 16 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 17 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 18 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 19 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 20 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 21 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 22 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 23 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 24 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 25 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 26 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 27 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 28 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 29 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 30 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 31 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 32 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 33 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 34 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 35 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 36 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 37 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 38 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 39 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 40 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 41 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 42 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 43 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 44 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 45 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 46 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 47 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 48 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 49 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 50 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 51 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 52 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 53 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 54 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 55 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 56 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 57 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 58 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 59 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 60 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr
Pair 61 192.168.1.20 10.8.6.111 TCP
High_Performance_Throughput.scr


Throughput


Group/ Pair Average (Mbps) Minimum (Mbps) Maximum (Mbps) Throughput 95% Confidence Interval Measured Time (secs) Relative Precision
All Pairs 8,897.188 43.011 296.296
Pair 1 147.577 120.664 210.526 2.404 59.630 1.629
Pair 2 147.857 66.007 183.486 5.615 59.517 3.797
Pair 3 136.170 51.053 176.211 5.754 59.925 4.225
Pair 4 135.106 71.878 176.600 4.623 59.805 3.422
Pair 5 147.265 116.279 201.005 2.676 59.213 1.817
Pair 6 150.144 55.479 196.560 5.298 59.676 3.529
Pair 7 153.301 81.967 233.236 5.039 59.491 3.287
Pair 8 139.312 71.813 189.125 4.214 59.722 3.025
Pair 9 133.369 56.378 171.306 4.923 59.384 3.692
Pair 10 146.230 69.204 256.410 4.711 59.632 3.221
Pair 11 161.597 86.022 205.656 3.471 59.407 2.148
Pair 12 149.158 72.333 191.847 5.362 59.534 3.595
Pair 13 148.473 69.626 256.410 6.558 59.809 4.417
Pair 14 144.472 88.398 250.000 3.855 59.804 2.668
Pair 15 144.908 81.136 213.904 4.006 59.624 2.764
Pair 16 133.161 51.847 162.933 5.704 59.477 4.284
Pair 17 144.151 55.479 192.771 5.159 59.382 3.579
Pair 18 147.922 68.729 206.186 6.502 59.491 4.395
Pair 19 140.933 82.816 186.480 4.643 59.603 3.295
Pair 20 152.371 73.597 192.771 4.675 59.854 3.068
Pair 21 141.591 61.350 179.372 6.679 59.891 4.717
Pair 22 161.383 96.270 246.914 3.677 59.486 2.278
Pair 23 147.142 73.529 189.573 4.939 59.806 3.357
Pair 24 138.711 58.097 189.573 6.926 59.404 4.993
Pair 25 135.817 68.085 159.363 4.832 59.492 3.558
Pair 26 143.880 72.727 191.388 4.219 59.494 2.932
Pair 27 133.167 48.106 194.647 6.675 59.474 5.012
Pair 28 139.130 71.556 182.648 3.984 59.225 2.864
Pair 29 137.129 58.522 166.667 4.935 59.506 3.599
Pair 30 149.216 70.485 192.771 6.367 59.511 4.267
Pair 31 150.733 85.562 199.005 3.875 59.443 2.571
Pair 32 158.042 103.896 262.295 3.687 59.731 2.333
Pair 33 140.602 77.519 183.066 5.021 59.743 3.571
Pair 34 153.602 81.466 201.005 3.692 59.895 2.404
Pair 35 144.473 76.923 252.366 5.803 59.250 4.017
Pair 36 156.794 94.675 218.579 3.709 59.696 2.366
Pair 37 146.928 75.259 202.020 5.352 59.349 3.643
Pair 38 153.344 86.674 296.296 5.056 59.474 3.297
Pair 39 155.181 117.130 222.841 2.561 59.801 1.650
Pair 40 149.261 95.352 246.914 3.283 59.493 2.199
Pair 41 146.149 77.369 260.586 5.654 59.665 3.868
Pair 42 143.460 64.830 187.793 5.550 59.668 3.869
Pair 43 153.718 67.912 209.974 4.373 59.850 2.845
Pair 44 148.272 79.523 238.806 4.031 59.890 2.719
Pair 45 151.264 89.087 176.211 3.863 59.763 2.554
Pair 46 146.373 95.808 210.526 3.093 59.574 2.113
Pair 47 154.267 82.474 204.604 4.586 59.637 2.973
Pair 48 143.004 75.686 178.174 5.387 59.299 3.767
Pair 49 152.918 77.519 248.447 4.854 59.640 3.174
Pair 50 159.836 76.628 254.777 5.237 59.561 3.276
Pair 51 160.490 83.507 259.740 4.357 59.817 2.715
Pair 52 148.672 87.912 258.065 3.645 59.729 2.452
Pair 53 148.242 66.170 197.044 5.943 59.902 4.009
Pair 54 139.163 59.303 182.232 5.411 59.786 3.888
Pair 55 132.304 43.011 175.824 7.059 59.862 5.335
Pair 56 152.552 71.813 198.020 4.098 59.783 2.687
Pair 57 155.473 93.787 196.560 4.461 59.689 2.869
Pair 58 145.049 60.837 233.236 6.030 59.566 4.157
Pair 59 143.051 80.483 191.847 4.800 59.839 3.355
Pair 60 147.574 85.197 282.686 5.423 59.631 3.675
Pair 61 139.282 63.847 190.024 5.502 59.735 3.950
Totals: 8,897.188 43.011 296.296




Transaction Rate


Group/ Pair Transaction Rate Average Transaction Rate Minimum Transaction Rate Maximum Transaction Rate 95% Confidence Interval Measured Time (secs) Relative Precision
All Pairs 111.884 0.538 3.704
Pair 1 1.845 1.508 2.632 0.030 59.630 1.629
Pair 2 1.848 0.825 2.294 0.070 59.517 3.797
Pair 3 1.702 0.638 2.203 0.072 59.925 4.225
Pair 4 1.689 0.898 2.208 0.058 59.805 3.422
Pair 5 1.841 1.453 2.513 0.033 59.213 1.817
Pair 6 1.877 0.693 2.457 0.066 59.676 3.529
Pair 7 1.916 1.025 2.915 0.063 59.491 3.287
Pair 8 1.741 0.898 2.364 0.053 59.722 3.025
Pair 9 1.667 0.705 2.141 0.062 59.384 3.692
Pair 10 1.828 0.865 3.205 0.059 59.632 3.221
Pair 11 2.020 1.075 2.571 0.043 59.407 2.148
Pair 12 1.864 0.904 2.398 0.067 59.534 3.595
Pair 13 1.856 0.870 3.205 0.082 59.809 4.417
Pair 14 1.806 1.105 3.125 0.048 59.804 2.668
Pair 15 1.811 1.014 2.674 0.050 59.624 2.764
Pair 16 1.665 0.648 2.037 0.071 59.477 4.284
Pair 17 1.802 0.693 2.410 0.064 59.382 3.579
Pair 18 1.849 0.859 2.577 0.081 59.491 4.395
Pair 19 1.762 1.035 2.331 0.058 59.603 3.295
Pair 20 1.905 0.920 2.410 0.058 59.854 3.068
Pair 21 1.770 0.767 2.242 0.083 59.891 4.717
Pair 22 2.017 1.203 3.086 0.046 59.486 2.278
Pair 23 1.839 0.919 2.370 0.062 59.806 3.357
Pair 24 1.734 0.726 2.370 0.087 59.404 4.993
Pair 25 1.698 0.851 1.992 0.060 59.492 3.558
Pair 26 1.799 0.909 2.392 0.053 59.494 2.932
Pair 27 1.665 0.601 2.433 0.083 59.474 5.012
Pair 28 1.739 0.894 2.283 0.050 59.225 2.864
Pair 29 1.714 0.732 2.083 0.062 59.506 3.599
Pair 30 1.865 0.881 2.410 0.080 59.511 4.267
Pair 31 1.884 1.070 2.488 0.048 59.443 2.571
Pair 32 1.976 1.299 3.279 0.046 59.731 2.333
Pair 33 1.758 0.969 2.288 0.063 59.743 3.571
Pair 34 1.920 1.018 2.513 0.046 59.895 2.404
Pair 35 1.806 0.962 3.155 0.073 59.250 4.017
Pair 36 1.960 1.183 2.732 0.046 59.696 2.366
Pair 37 1.837 0.941 2.525 0.067 59.349 3.643
Pair 38 1.917 1.083 3.704 0.063 59.474 3.297
Pair 39 1.940 1.464 2.786 0.032 59.801 1.650
Pair 40 1.866 1.192 3.086 0.041 59.493 2.199
Pair 41 1.827 0.967 3.257 0.071 59.665 3.868
Pair 42 1.793 0.810 2.347 0.069 59.668 3.869
Pair 43 1.921 0.849 2.625 0.055 59.850 2.845
Pair 44 1.853 0.994 2.985 0.050 59.890 2.719
Pair 45 1.891 1.114 2.203 0.048 59.763 2.554
Pair 46 1.830 1.198 2.632 0.039 59.574 2.113
Pair 47 1.928 1.031 2.558 0.057 59.637 2.973
Pair 48 1.788 0.946 2.227 0.067 59.299 3.767
Pair 49 1.911 0.969 3.106 0.061 59.640 3.174
Pair 50 1.998 0.958 3.185 0.065 59.561 3.276
Pair 51 2.006 1.044 3.247 0.054 59.817 2.715
Pair 52 1.858 1.099 3.226 0.046 59.729 2.452
Pair 53 1.853 0.827 2.463 0.074 59.902 4.009
Pair 54 1.740 0.741 2.278 0.068 59.786 3.888
Pair 55 1.654 0.538 2.198 0.088 59.862 5.335
Pair 56 1.907 0.898 2.475 0.051 59.783 2.687
Pair 57 1.943 1.172 2.457 0.056 59.689 2.869
Pair 58 1.813 0.760 2.915 0.075 59.566 4.157
Pair 59 1.788 1.006 2.398 0.060 59.839 3.355
Pair 60 1.845 1.065 3.534 0.068 59.631 3.675
Pair 61 1.741 0.798 2.375 0.069 59.735 3.950
Totals: 111.884 0.538 3.704




Response Time


Group/ Pair Response Time Average Response Time Minimum Response Time Maximum Response Time 95% Confidence Interval Measured Time (secs) Relative Precision
All Pairs 0.547 0.270 1.860
Pair 1 0.542 0.380 0.663 0.009 59.630 1.629
Pair 2 0.541 0.436 1.212 0.021 59.517 3.797
Pair 3 0.588 0.454 1.567 0.025 59.925 4.225
Pair 4 0.592 0.453 1.113 0.020 59.805 3.422
Pair 5 0.543 0.398 0.688 0.010 59.213 1.817
Pair 6 0.533 0.407 1.442 0.019 59.676 3.529
Pair 7 0.522 0.343 0.976 0.017 59.491 3.287
Pair 8 0.574 0.423 1.114 0.017 59.722 3.025
Pair 9 0.600 0.467 1.419 0.022 59.384 3.692
Pair 10 0.547 0.312 1.156 0.018 59.632 3.221
Pair 11 0.495 0.389 0.930 0.011 59.407 2.148
Pair 12 0.536 0.417 1.106 0.019 59.534 3.595
Pair 13 0.539 0.312 1.149 0.024 59.809 4.417
Pair 14 0.554 0.320 0.905 0.015 59.804 2.668
Pair 15 0.552 0.374 0.986 0.015 59.624 2.764
Pair 16 0.601 0.491 1.543 0.026 59.477 4.284
Pair 17 0.555 0.415 1.442 0.020 59.382 3.579
Pair 18 0.541 0.388 1.164 0.024 59.491 4.395
Pair 19 0.568 0.429 0.966 0.019 59.603 3.295
Pair 20 0.525 0.415 1.087 0.016 59.854 3.068
Pair 21 0.565 0.446 1.304 0.027 59.891 4.717
Pair 22 0.496 0.324 0.831 0.011 59.486 2.278
Pair 23 0.544 0.422 1.088 0.018 59.806 3.357
Pair 24 0.577 0.422 1.377 0.029 59.404 4.993
Pair 25 0.589 0.502 1.175 0.021 59.492 3.558
Pair 26 0.556 0.418 1.100 0.016 59.494 2.932
Pair 27 0.601 0.411 1.663 0.030 59.474 5.012
Pair 28 0.575 0.438 1.118 0.016 59.225 2.864
Pair 29 0.583 0.480 1.367 0.021 59.506 3.599
Pair 30 0.536 0.415 1.135 0.023 59.511 4.267
Pair 31 0.531 0.402 0.935 0.014 59.443 2.571
Pair 32 0.506 0.305 0.770 0.012 59.731 2.333
Pair 33 0.569 0.437 1.032 0.020 59.743 3.571
Pair 34 0.521 0.398 0.982 0.013 59.895 2.404
Pair 35 0.554 0.317 1.040 0.022 59.250 4.017
Pair 36 0.510 0.366 0.845 0.012 59.696 2.366
Pair 37 0.544 0.396 1.063 0.020 59.349 3.643
Pair 38 0.522 0.270 0.923 0.017 59.474 3.297
Pair 39 0.516 0.359 0.683 0.009 59.801 1.650
Pair 40 0.536 0.324 0.839 0.012 59.493 2.199
Pair 41 0.547 0.307 1.034 0.021 59.665 3.868
Pair 42 0.558 0.426 1.234 0.022 59.668 3.869
Pair 43 0.520 0.381 1.178 0.015 59.850 2.845
Pair 44 0.540 0.335 1.006 0.015 59.890 2.719
Pair 45 0.529 0.454 0.898 0.014 59.763 2.554
Pair 46 0.547 0.380 0.835 0.012 59.574 2.113
Pair 47 0.519 0.391 0.970 0.015 59.637 2.973
Pair 48 0.559 0.449 1.057 0.021 59.299 3.767
Pair 49 0.523 0.322 1.032 0.017 59.640 3.174
Pair 50 0.501 0.314 1.044 0.016 59.561 3.276
Pair 51 0.498 0.308 0.958 0.014 59.817 2.715
Pair 52 0.538 0.310 0.910 0.013 59.729 2.452
Pair 53 0.540 0.406 1.209 0.022 59.902 4.009
Pair 54 0.575 0.439 1.349 0.022 59.786 3.888
Pair 55 0.605 0.455 1.860 0.032 59.862 5.335
Pair 56 0.524 0.404 1.114 0.014 59.783 2.687
Pair 57 0.515 0.407 0.853 0.015 59.689 2.869
Pair 58 0.552 0.343 1.315 0.023 59.566 4.157
Pair 59 0.559 0.417 0.994 0.019 59.839 3.355
Pair 60 0.542 0.283 0.939 0.020 59.631 3.675
Pair 61 0.574 0.421 1.253 0.023 59.735 3.950
Totals: 0.547 0.270 1.860




Endpoint Configuration


Group/ Pair E1 Operating System E1 Version E1 Build Level E1 Product Type E1 use encrypted flows E1 actual address E2 Operating System E2 Version E2 Build Level E2 Product Type E2 use encrypted flows E2 actual address
All Pairs
Pair 1 Unknown Windows version 7.10 SP3 207 Retail No
Unknown Windows version 7.10 SP3 207 Retail No
Pair 2 Unknown Windows version 7.10 SP3 207 Retail No
Unknown Windows version 7.10 SP3 207 Retail No
Pair 3 Unknown Windows version 7.10 SP3 207 Retail No
Unknown Windows version 7.10 SP3 207 Retail No
Pair 4 Unknown Windows version 7.10 SP3 207 Retail No
Unknown Windows version 7.10 SP3 207 Retail No
Pair 5 Unknown Windows version 7.10 SP3 207 Retail No
Unknown Windows version 7.10 SP3 207 Retail No
Pair 6 Unknown Windows version 7.10 SP3 207 Retail No
Unknown Windows version 7.10 SP3 207 Retail No
Pair 7 Unknown Windows version 7.10 SP3 207 Retail No
Unknown Windows version 7.10 SP3 207 Retail No
Pair 8 Unknown Windows version 7.10 SP3 207 Retail No
Unknown Windows version 7.10 SP3 207 Retail No
Pair 9 Unknown Windows version 7.10 SP3 207 Retail No
Unknown Windows version 7.10 SP3 207 Retail No
Pair 10 Unknown Windows version 7.10 SP3 207 Retail No
Unknown Windows version 7.10 SP3 207 Retail No
Pair 11 Unknown Windows version 7.10 SP3 207 Retail No
Unknown Windows version 7.10 SP3 207 Retail No
Pair 12 Unknown Windows version 7.10 SP3 207 Retail No
Unknown Windows version 7.10 SP3 207 Retail No
Pair 13 Unknown Windows version 7.10 SP3 207 Retail No
Unknown Windows version 7.10 SP3 207 Retail No
Pair 14 Unknown Windows version 7.10 SP3 207 Retail No
Unknown Windows version 7.10 SP3 207 Retail No
Pair 15 Unknown Windows version 7.10 SP3 207 Retail No
Unknown Windows version 7.10 SP3 207 Retail No
Pair 16 Unknown Windows version 7.10 SP3 207 Retail No
Unknown Windows version 7.10 SP3 207 Retail No
Pair 17 Unknown Windows version 7.10 SP3 207 Retail No
Unknown Windows version 7.10 SP3 207 Retail No
Pair 18 Unknown Windows version 7.10 SP3 207 Retail No
Unknown Windows version 7.10 SP3 207 Retail No
Pair 19 Unknown Windows version 7.10 SP3 207 Retail No
Unknown Windows version 7.10 SP3 207 Retail No
Pair 20 Unknown Windows version 7.10 SP3 207 Retail No
Unknown Windows version 7.10 SP3 207 Retail No
Pair 21 Unknown Windows version 7.10 SP3 207 Retail No
Unknown Windows version 7.10 SP3 207 Retail No
Pair 22 Unknown Windows version 7.10 SP3 207 Retail No
Unknown Windows version 7.10 SP3 207 Retail No
Pair 23 Unknown Windows version 7.10 SP3 207 Retail No
Unknown Windows version 7.10 SP3 207 Retail No
Pair 24 Unknown Windows version 7.10 SP3 207 Retail No
Unknown Windows version 7.10 SP3 207 Retail No
Pair 25 Unknown Windows version 7.10 SP3 207 Retail No
Unknown Windows version 7.10 SP3 207 Retail No
Pair 26 Unknown Windows version 7.10 SP3 207 Retail No
Unknown Windows version 7.10 SP3 207 Retail No
Pair 27 Unknown Windows version 7.10 SP3 207 Retail No
Unknown Windows version 7.10 SP3 207 Retail No
Pair 28 Unknown Windows version 7.10 SP3 207 Retail No
Unknown Windows version 7.10 SP3 207 Retail No
Pair 29 Unknown Windows version 7.10 SP3 207 Retail No
Unknown Windows version 7.10 SP3 207 Retail No
Pair 30 Unknown Windows version 7.10 SP3 207 Retail No
Unknown Windows version 7.10 SP3 207 Retail No
Pair 31 Unknown Windows version 7.10 SP3 207 Retail No
Unknown Windows version 7.10 SP3 207 Retail No
Pair 32 Unknown Windows version 7.10 SP3 207 Retail No
Unknown Windows version 7.10 SP3 207 Retail No
Pair 33 Unknown Windows version 7.10 SP3 207 Retail No
Unknown Windows version 7.10 SP3 207 Retail No
Pair 34 Unknown Windows version 7.10 SP3 207 Retail No
Unknown Windows version 7.10 SP3 207 Retail No
Pair 35 Unknown Windows version 7.10 SP3 207 Retail No
Unknown Windows version 7.10 SP3 207 Retail No
Pair 36 Unknown Windows version 7.10 SP3 207 Retail No
Unknown Windows version 7.10 SP3 207 Retail No
Pair 37 Unknown Windows version 7.10 SP3 207 Retail No
Unknown Windows version 7.10 SP3 207 Retail No
Pair 38 Unknown Windows version 7.10 SP3 207 Retail No
Unknown Windows version 7.10 SP3 207 Retail No
Pair 39 Unknown Windows version 7.10 SP3 207 Retail No
Unknown Windows version 7.10 SP3 207 Retail No
Pair 40 Unknown Windows version 7.10 SP3 207 Retail No
Unknown Windows version 7.10 SP3 207 Retail No
Pair 41 Unknown Windows version 7.10 SP3 207 Retail No
Unknown Windows version 7.10 SP3 207 Retail No
